- Accessories
- Agriculture
- Air Compressor
- Air Tools
- contruction Equipment
- Electric
- Fan
- Food Equipment
- Gas
- Generator
- OTHERS
- Power Tools
- Pump
- Tools
- TOOLS DRAWER
- TOTAL TOOLS
- Welding Accessories
- Welding Set
- Others
YI DA MACHINERY & TOOLS
33, Jalan Antoi 1,
Kepong Baru,
52000 Kuala Lumpur,
Malaysia.
+6014-2363787
+6012-3621881
+6012-3621881
Kasei Auger Machine 3WT-300
| Previous | 114 / 155 | Next |
RM 1,160.00
| Double operation |
|
||
|---|---|---|---|
| Main unit | Model | 3WT-300 | |
| Net weight£¨kg£© | 10.4 | ||
| Reduction gear box | Spur-gear two stage reducer | ||
| Reduction ratio | 1£º37 | ||
| Idle speed £¨r/min£© | 2800±150 | ||
| Clutch engaging speed£¨r/min£© | 4000±300 | ||
| Drill diameter£¨mm£© | standard configuration£º200 optional£º150/200/250/300 | ||
| Pit size£¨diameter×depth (mm) | 200×600 | ||
| Frame box dimension£¨mm£© | 670×360×440 | ||
| Drill box dimension£¨mm£© | 210×210×940 | ||
| Engine | Engine model | 1E48F | |
| Type | Single cylinder, air cooled, two stroke gasoline engine | ||
| Displacement (ml) | 63.3 | ||
| Max power | 2.0kW/7500r/min | ||
| Carburetor | Diaphram | ||
| Ignition | Coil | ||


